Current Weather Conditions at MONTEROSI, ITALIA
Temperature: | 27.0°C | Dewpoint: | 20.6°C |
Humidity: | 68% | Wind Chill: | 27.0°C |
Wind: | S at 3.2 km/hr | THW Index: | 28.7°C |
Barometer: | 1010.5 hPa and Steady | Heat Index: | 28.7°C |
Today's Rain: | 4.8 mm | Monthly Rain: | 4.8 mm |
Storm Total: | 4.8 mm | Yearly Rain: | 460.2 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 633 W/m² |
UV: | 3.5 index |
This Site Powered by: |